Schedule
Please see the schedule below for our courses taking place around the world. If you are interested in hosting a course in the US, please fill out a Host A Training request.
Courses & Demos
| Day | Date | City | State | Country | Time | Local Information | Course | Status |
|---|---|---|---|---|---|---|---|---|
| Sat | 2/25/12 | London | GBR | Virgin Active Mayfair | SMRT-CORE Programming for CPTs (8) | Open | ||
| Sun | 2/26/12 | Bellevue | WA | USA | 9a-1p | PRO Sports Club | Your Limiting Factor: Understanding Functional Fascia (4) | Open |
| Sun | 2/26/12 | Whitby | ON | CAN | 9a-1:30p | Twist Whitby | Ultimate 6+ (4.5) | Open |
| Sun | 2/26/12 | Red Deer | AB | CAN | 10a-2:30p | Studio Pilates | Ultimate 6+ (4.5) | Closed |
| Fri | 3/2/12 | Houten | UT | NLD | 9:30a-3p | Piazza Sports Health & Fitness Club | Ultimate 6+ (4.5) | Open |
| Sat | 3/3/12 | Walnut Creek | CA | USA | 9a-5p | Renaissance ClubSport | SMRT-CORE for Certified Personal Trainers (8) | Closed |
| Sat | 3/4/12 | Toronto | ON | CAN | 9a-5p | Ryerson University | SMRT-CORE for Certified Personal Trainers (8) | Open |
| Sat | 3/10/12 | Warrington | PA | USA | 12-4p | Cornerstone Club - Warrington | SMRT-CORE for Practical Application (4) | Open |
| Thurs | 3/22/12 | Petaling Jaya | SGR | MYS | 9a-1p | Fitness Innovations | Your Limiting Factor: Understanding Functional Fascia (4) | Open |
| Sat | 3/24/12 | Bethesda | MD | USA | 9a-1p | CrossFit Bethesda | TPP Practical Application Workshop(4) | Open |
| Sat | 3/24/12 | Singapore | SGR | 10a-2p | Functional Training Institute | Your Limiting Factor: Understanding Functional Fascia (4) | Open | |
| Sat | 3/24/12 | Burlington | ON | CAN | 12-4:30p | Twist Burlington | Ultimate 6+ (4) | Open |
| Sun | 3/25/12 | Stafford | VA | USA | 12-4p | CrossFit Stafford | TPP Practical Application (4) | Open |
| Sun | 3/25/12 | N. Vancouver | BC | CAN | 1-5:30p | Twist North Vancouver | Ultimate 6+ (4.5) | Open |
| Sun | 3/25/12 | Munich | GER | blank | Sport Scheck Allwetteranlage | SMRT-CORE (8) | Open | |
| Tues | 3/27/12 | Jakarta | IDN | 1-5p | Cendana Room, The Sultan Hotel | Ultimate 6+(4) | Open | |
| Wed | 3/28/12 | Jakarta | IDN | 8a-4p | Cendana Room, The Sultan Hotel | Ultimate 6+(8) | Open | |
| Thurs | 4/19/12 | Whitby | ON | CAN | 5:30-9p | Twist Whitby | Ultimate 6+ (4) | Open |
| Sun | 4/22/12 | N. Vancouver | BC | CAN | 1-5:30p | Twist North Vancouver | Ultimate 6+ (4) | Open |
| Sat | 4/28/12 | Burlington | ON | CAN | 12-4:30p | Twist Burlington | Ultimate 6+ (4) | Open |
| Sat | 5/5/12 | Frankfurt | GER | Top 1 Gym | SMRT-CORE (8) | Open | ||
| Sat | 5/19/12 | High Wycombe | GBR | 9a-5p | Physical Company Studio | Ultimate 6+ (8) | Open | |
| Thurs | 5/24/12 | Whitby | ON | CAN | 5-9:30p | Twist Whitby | Ultimate 6+ (4) | Open |
| Fri | 6/8/12 | N. Vancouver | BC | CAN | 5-9:30p | Twist North Vancouver | Ultimate 6+ (4) | Open |
| Mon | 6/18/12 | Whitby | ON | CAN | 5-9:30p | Twist Whitby | Ultimate 6+ (4) | Open |
| Sat | 7/28/12 | Munich | GER | Sport Scheck Allwetteranlage | SMRT-CORE (8) | Open | ||
| Sat | 9/22/12 | Frankfurt | GER | Top 1 Fitness Studio | SMRT-CORE (8) | Open | ||
| Fri | 9/28/12 | Burlington | ON | CAN | 5-9:30p | Twist Burlington | Ultimate 6+ (4.5) | Open |
| Sat | 10/27/12 | Burlington | ON | CAN | 12-4:30p | Twist Burlington | Ultimate 6+ (4.5) | Closed |
| Sat | 11/10/12 | Munich | GER | Sport Scheck Allwetteranlage | SMRT-CORE (8) | Open |
Events
| Days | Start Date | End Date | City | State | Country | Event Information |
|---|---|---|---|---|---|---|
| Thurs-Sun | 2/16/12 | 2/19/12 | Alexandria | VA | USA | IDEA PT |
| Fri-Sat | 2/17/12 | 2/18/12 | Austin | TX | USA | Austin Marathon |
| Wed-Tues | 2/22/12 | 2/28/12 | Indiananpolis | IN | USA | NFL Combine |
| Thurs-Sun | 2/23/12 | 2/26/12 | Seoul | KOR | Seoul International Sports & Leisure Industry Show | |
| Wed-Sat | 3/14/12 | 3/17/12 | Los Angeles | CA | USA | IHRSA |
| Thurs-Sat | 3/15/12 | 3/17/12 | Washington | DC | USA | RNR U.S.A. |
| Fri-Sun | 3/23/12 | 3/25/12 | Dallas | TX | USA | RNR Dallas |
| Thurs-Sun | 3/29/12 | 4/1/12 | Galveston | TX | USA | Ironman Texas |
| Fri-Sun | 3/30/12 | 4/1/12 | San Francisco | CA | USA | California MANIA |
| Thurs-Sun | 4/12/12 | 4/15/12 | Boston | MA | USA | Boston Marathon |
| Fri-Sat | 4/13/12 | 4/14/12 | Loughborough | UK | Fit Pro | |
| Thurs-Sun | 4/19/12 | 4/22/12 | Mesa | AZ | USA | RMATA |
| Thurs-Sun | 4/19/12 | 4/22/12 | Essen | GER | FIBO | |
| Thurs-Sat | 4/26/12 | 4/28/12 | Nashville | TN | USA | RNR Nashville |
| Fri-Sun | 4/27/12 | 4/29/12 | Sydney | NSW | AUS | FILEX |
| Thurs-Sat | 5/3/12 | 5/5/12 | St. George | UT | USA | Ironman St. George |
| Fri-Sun | 5/4/12 | 5/6/12 | Orlando | FL | USA | Florida MANIA |
| Thurs-Sat | 5/17/12 | 5/19/12 | Houston | TX | USA | Ironman Woodlands |
| Fri-Sun | 5/18/12 | 5/20/12 | Portland | OR | USA | RNR Portland |
| Thurs-Sun | 5/24/12 | 5/27/12 | Austin | TX | USA | CAPTEXTRI |
| Thurs-Sun | 5/31/12 | 6/3/12 | San Diego | CA | USA | Rock 'n' Roll San Diego |
| Tues-Thurs | 6/19/12 | 6/21/12 | Tokyo | JPN | Health & Fitness Japan 2012 | |
| Thurs-Sat | 6/21/12 | 6/23/12 | Seattle | WA | USA | Rock 'n' Roll Seattle |
| Thurs-Sun | 6/21/12 | 6/24/12 | Couer d'Alene | ID | USA | Ironman CDA |
| Tues-Fri | 6/26/12 | 6/29/12 | St. Louis | MO | USA | NATA |
| Thurs-Sun | 7/5/12 | 7/8/12 | San Diego | CA | USA | IDEA World |
| Fri-Sun | 7/20/12 | 7/22/12 | Chicago | IL | USA | RNR Chicago |
| Fri-Sun | 7/27/12 | 7/29/12 | Atlanta | GA | USA | Atlanta Mania |
| Fri-Sun | 8/17/12 | 8/19/12 | Providence | RI | USA | RNR Providence |
| Fri-Sun | 8/24/12 | 8/26/12 | Dallas | TX | USA | Dallas Mania |
| Fri-Sun | 8/31/12 | 9/2/12 | Virginia Beach | VA | USA | RNR Virginia Beach |
| Fri-Sun | 9/6/12 | 9/9/12 | Lake Las Vegas | NV | USA | World championship 70.3 |
| Fri-Sun | 9/14/12 | 9/16/12 | Philadelphia | PA | USA | RNR Philly |
| Wed-Fri | 9/19/12 | 9/21/12 | Las Vegas | NV | USA | Interbike |
| Fri-Sun | 9/21/12 | 9/23/12 | Montreal | CAN | RNR Canada | |
| Wed-Fri | 10/04/12 | 10/07/12 | Chicago | IL | USA | Chicago Marathon |
| Thurs-Sun | 10/11/12 | 10/14/12 | Rosemont | IL | USA | Midwest Mania |
| Thurs-Sun | 10/18/12 | 10/21/12 | Austin | TX | USA | Ironman 70.3 Austin |
| Fr-Sun | 10/19/12 | 10/21/12 | Pattaya | THA | Asia Fitness | |
| Fri-Sun | 10/19/12 | 10/21/12 | St. Louis | MO | USA | RNR St Louis |
| Fri-Sun | 10/26/12 | 10/28/12 | Los Angeles | CA | USA | RNR Los Angeles |
| Wed-Sat | 10/31/12 | 11/03/12 | Panama City Beach | FL | USA | Ironman Florida |
| Thurs-Sun | 11/8/12 | 11/11/12 | Danvers | MA | USA | Boston Mania |
| Fri-Sun | 11/9/12 | 11/11/12 | San Antonio | TX | USA | RNR San Antonio |
| Fri-Sun | 11/15/12 | 11/18/12 | Tempe | AZ | USA | Ironman Arizona |
| Fri-Sun | 11/15/12 | 11/18/12 | Tempe | AZ | USA | Ironman Arizona |
| Fri-Sun | 11/30/12 | 12/02/12 | Las Vegas | NV | USA | RNR Las Vegas |
| Wed-Sat | 12/5/12 | 12/8/12 | Austin | TX | USA | The Running Event |







